The Superbowl began as a championship game between two football leagues -- the American Football
League (AFL), and the much older and established National Football League (NFL). Starting with
the 1970-71 season, the two leagues merged, and the Superbowl became the championship game for
the National Football League, with the two contenders being the champions of the two conferences
-- the American Football Conference (AFC) and the National Football Conference (NFC).
It could be said that only one AFL team ever won the Superbowl -- the 1968-69 New York Jets --
as the merger had already been made official by the time the Kansas City Chiefs beat the Minnesota
Vikings the following year. The '69 Jets were quarterbacked by the flamboyant Joe Namath. On the
eve of Superbowl III, Namath guaranteed a win for the Jets. With the merger of the two leagues,
several teams moved from the NFL/NFC into the new AFC. The first Superbowl played under the "new"
format (1971) saw a former NFL team (the Baltimore Colts) representing the AFC and winning.
Another notable game came in 2008, when the New York Giants spoiled the dreams of an unbeaten season
for the New England Patriots, becoming only the second wild card team in history to win the
championship.
# | Season | Winner | Loser | Score |
1 | 1966-67 | Green Bay Packers | Kansas City Chiefs | 35-10 |
2 | 1967-68 | Green Bay Packers | Oakland Raiders | 33-14 |
3 | 1968-69 | New York Jets | Baltimore Colts | 16-7 |
4 | 1969-70 | Kansas City Chiefs | Minnesota Vikings | 23-7 |
5 | 1970-71 | Baltimore Colts | Dallas Cowboys | 16-13 |
6 | 1971-72 | Dallas Cowboys | Miami Dolphins | 24-3 |
7 | 1972-73 | Miami Dolphins | Washington Redskins | 14-7 |
8 | 1973-74 | Miami Dolphins | Minnesota Vikings | 24-7 |
9 | 1974-75 | Pittsburgh Steelers | Minnesota Vikings | 16-6 |
10 | 1975-76 | Pittsburgh Steelers | Dallas Cowboys | 21-17 |
11 | 1976-77 | Oakland Raiders | Minnesota Vikings | 32-14 |
12 | 1977-78 | Dallas Cowboys | Denver Broncos | 27-10 |
13 | 1978-79 | Pittsburgh Steelers | Dallas Cowboys | 35-31 |
14 | 1979-80 | Pittsburgh Steelers | Los Angeles Rams | 31-19 |
15 | 1980-81 | Oakland Raiders | Philadelphia Eagles | 27-10 |
16 | 1981-82 | San Francisco 49ers | Cincinnati Bengals | 26-21 |
17 | 1982-83 | Washington Redskins | Miami Dolphins | 27-17 |
18 | 1983-84 | Los Angeles Raiders | Washington Redskins | 38-9 |
19 | 1984-85 | San Francisco 49ers | Miami Dolphins | 38-16 |
20 | 1985-86 | Chicago Bears | New England Patriots | 46-10 |
21 | 1986-87 | New York Giants | Denver Broncos | 39-20 |
22 | 1987-88 | Washington Redskins | Denver Broncos | 42-10 |
23 | 1988-89 | San Francisco 49ers | Cincinnati Bengals | 20-16 |
24 | 1989-90 | San Francisco 49ers | Denver Broncos | 55-10 |
25 | 1990-91 | New York Giants | Buffalo Bills | 20-19 |
# | Season | Winner | Loser | Score |
26 | 1991-92 | Washington Redskins | Buffalo Bills | 37-24 |
27 | 1992-93 | Dallas Cowboys | Buffalo Bills | 52-17 |
28 | 1993-94 | Dallas Cowboys | Buffalo Bills | 30-13 |
29 | 1994-95 | San Francisco 49ers | San Diego Chargers | 49-26 |
30 | 1995-96 | Dallas Cowboys | Pittsburgh Steelers | 27-17 |
31 | 1996-97 | Green Bay Packers | New England Patriots | 35-21 |
32 | 1997-98 | Denver Broncos | Green Bay Packers | 31-24 |
33 | 1998-99 | Denver Broncos | Atlanta Falcons | 34-19 |
34 | 1999-2000 | St. Louis Rams | Tennessee Titans | 23-16 |
35 | 2000-01 | Baltimore Ravens | New York Giants | 34-7 |
36 | 2001-02 | New England Patriots | St. Louis Rams | 20-17 |
37 | 2002-03 | Tampa Bay Buccaneers | Oakland Raiders | 48-21 |
38 | 2003-04 | New England Patriots | Carolina Panthers | 32-29 |
39 | 2004-05 | New England Patriots | Philadelphia Eagles | 24-21 |
40 | 2005-06 | Pittsburgh Steelers | Seattle Seahawks | 21-10 |
41 | 2006-07 | Indianapolis Colts | Chicago Bears | 29-17 |
42 | 2007-08 | New York Giants | New England Patriots | 17-14 |
43 | 2008-09 | Pittsburgh Steelers | Arizona Cardinals | 27-23 |
44 | 2009-10 | New Orleans Saints | Indianapolis Colts | 31-17 |
45 | 2010-11 | Green Bay Packers | Pittsburgh Steelers | 31-25 |
46 | 2011-12 | New York Giants | New England Patriots | 21-17 |
47 | 2012-13 | Baltimore Ravens | San Francisco 49ers | 34-31 |
48 | 2013-14 | Seattle Seahawks | Denver Broncos | 43-8 |
49 | 2014-15 | New England Patriots | Seattle Seahawks | 28-24 |
50 | 2015-16 | Denver Broncos | Carolina Panthers | 24-10 |
The National Football League website is www.nfl.com
The list of Canadian football champions is here
Last modified: February 8, 2016.
Copyright 2004-2016 Mirroreyes Internet Services Corporation. All Rights Reserved.