Here are the countries who are leading the way when it comes to reforestation between 2000 and 2005. The figures are the
number of square miles and square kilometers of forests restarted per year on average between those two years.
Rank | Country | Sq. Miles | Sq. Kilometers |
1 | China | 15,629 | 40,480 |
2 | Spain | 1,142 | 2,690 |
3 | Vietnam | 930 | 2,410 |
4 | USA | 613 | 1,590 |
5 | Italy | 409 | 1,060 |
6 | Chile | 220 | 570 |
7 | Cuba | 216 | 560 |
8 | Bulgaria | 193 | 500 |
9 | France | 158 | 410 |
10 | Portugal | 154 | 400 |
Last modified: September 23, 2007.
Copyright 2007 Mirroreyes Internet Services Corporation. All Rights Reserved.
We have zero tolerance for spam and we do not collect personal information.